| |
Fee Schedule - Effective January 1, 2009 |
|
Printable Version |
Type of Appraisal | Appraisal Amount |
| URAR Residential Appraisal (NEW FORM) - Up to $500,000 (Single Family, Condo, PUD Units) | $375.00 |
| URAR Residential Appraisal ($500,000 - $1,000,000) | $500.00 |
| URAR Residential Appraisal ($1,000,000 - $2,000,000) | $1,000.00 |
| URAR Residential Appraisal (Over $2,000,000) | Call for Quote |
| Appraisals for Court Testimony (Divorce, Bankruptcy, Legal Matters) | Call for Quote |
| FHA Appraisal | $375.00 |
| Employee Relocation Council Appraisal (ERC Form) | $550.00 |
| Small Income Properties (2-4 Units) | $600.00 |
| Missed Appointments | Add $100.00 |
| Construction and Final Inspection | $150.00 |
| Recertification of Value | $200.00 |
| Desk Reviews | $200.00 |
| Field Reviews | $300.00 |
| Drive-By - Exterior Only (Form 2055 or 2065) | $250.00 |
| Interior Inspection (Form 2055 or 2065) | $350.00 |
| Exterior Drive-By (Form 2070 or 2075) | $175.00 |
| Rent Schedule (Fannie Mae Form 1007) | $125.00 |
| Operating Income Statement (Fannie Mae Form 216) | $125.00 |
| Legal Expert Witness (Per Hour) (4 Hour Minimium) | $200.00 |
| Appraisals in Miami-Dade County | Add $25.00 |
| Appraisals in Palm Beach County (Not Including Boca Raton) | Add $25.00 |
| Super Rush Service | Add $100.00 |
| Additional Copies With Photos | $50.00 |
| |
| ALL APPRAISALS WILL BE RETURNED TO YOU WITHIN 4 TO 6 BUSINESS DAY TURNAROUND TIME.
IF WE CANNOT MEET THIS DEADLINE, YOU WILL BE
NOTIFIED AS TO OUR ACCESS DIFFICULTIES. |
| ALL APPRAISALS ARE C.O.D. AT TIME OF INSPECTION. WE ACCEPT MASTERCARD AND VISA PAYMENTS. NO APPRAISAL WILL LEAVE THE OFFICE WITHOUT PAYMENT. |